·Description:
1.Available for processing MDF,chipboard,artificial board,acrylic,solid wood,etc.
2.The elevation and rotation of saw blades can be electrically adjusted, easy and fast to operate.
3.Using cylindrical steel guide rail,with higher hardness and wear resistance.
4.Digital display device for angle rotation, clear and convenient.
·Specification:
model | KSTS6128 | KSTS6130 | KSTS6132 |
型号 | |||
place of origin | Guangdong,China | Guangdong,China | Guangdong,China |
产地 | 中国广东 | 中国广东 | 中国广东 |
width of workpiece | max:1250mm | max:1250mm | max:1250mm |
工件宽度 | |||
length of workpiece | max:2800mm | max:3000mm | max:3200mm |
工件长度 | |||
thickness of workpiece | max:80mm | max:80mm | max:80mm |
工件厚度 | |||
main saw blade dia. | φ305mmxφ30mm | φ305mmxφ30mm | φ305mmxφ30mm |
主锯片直径 | |||
grooving saw blade dia. | φ120mmxφ20mm | φ120mmxφ20mm | φ120mmxφ20mm |
槽锯片直径 | |||
main saw spindle rpm | 4000/5000 r/min | 4000/5000 r/min | 4000/5000 r/min |
主锯轴转速 | |||
grooving saw spindle rpm | 9000r/min | 9000r/min | 9000r/min |
槽锯轴转速 | |||
power of main saw spindle | 4/5.5kW | 4/5.5kW | 4/5.5kW |
主锯轴电机功率 | |||
power of grooving saw spindle | 0.75kW | 0.75kW | 0.75kW |
槽锯轴电机功率 | |||
dust collector inlet dia. | φ100mmx1 | φ100mmx1 | φ100mmx1 |
吸尘口直径 | |||
overall dimension | 2950x3000x1000 mm | 3150x3000x1000 mm | 3350x3000x1000 mm |
外形尺寸 | |||
weight | 750kg | 800kg | 900kg |
重量 | |||
power source | 380V, 50Hz,3P | 380V, 50Hz,3P | 380V, 50Hz,3P |
电源 |
Contact: Ms.Chan
Phone: 18022241572
Tel:
Whatsapp: 0086-18022241572
Email: info@kineencn.com
Add: No.23, Qinglongzhong Road, Shangjiashi, Ronggui, Shunde, Foshan, GD, CN