·Description:
1.high efficiency: its processing efficiency is 1.5 times faster than PTP processing center and 5 times faster than traditional triplex-row drilling machine
2.high precision: no trail assembly
3.high performance: five-sided drilling, groove milling and hinge hole drilling can be finished at a time
4.adjustable casting roller guiding rule: reduce abrasion of edge banding tape
5.a wider range of processing workpiece size
6.safty reminding function realized by advanced optical detection:avoid the drilling unit damage caused by misplaced workpiece
7.power head, groove milling unit and copper pipe air blowing type assembly system: avoid dust accumulation, prolong life-span of drilling unit
8.side cover driven by servo system: do not have to back to origin often, increase production efficiency
9.innovative mechanical arm and floating clamp: avoid abrasion of workpiece surface
10.supporting automatically arranging holes by QR code scanning
·Specification:
Model | KDMX6-W1000 | KDMX6-W1200 | ||
型号 | ||||
place of origin |
Guangdong,China 中国广东 |
Guangdong,China 中国广东 |
||
产地 | ||||
processing size: 加工尺寸范围: |
||||
width of workpiece | min:50mm, max:vertical hole-1000mm, horizontal hole-850mm, groove-650mm | min:50mm, max:vertical hole-1215mm, horizontal hole-1215mm, groove-1050mm | ||
工件宽度 | ||||
thickness of workpiece | 9-50mm | 9-50mm | ||
工件厚度 | ||||
length of workpiece | min 250mm | min 250mm | ||
工件长度 | ||||
max positioning speed: 最快定位速度: |
||||
X axis | 60m/min | 60m/min | ||
X轴 | ||||
Y axis | 100m/min | 100m/min | ||
Y轴 | ||||
V axis | 35m/min | 35m/min | ||
V轴 | ||||
Z axis | 60m/min | 60m/min | ||
Z轴 | ||||
drilling unit: 钻包装置 : |
||||
vertical drilling bits | 6pcs+6pcs | 6pcs+6pcs | ||
垂直钻头 | ||||
horizontal drilling bits | front-2pcs+rear-2pcs+left-2pcs+right-2pcs | front-2pcs+rear-2pcs+left-2pcs+right-2pcs | ||
水平钻头 | ||||
milling unit: 铣槽装置 : |
||||
spindle form | grooving and milling | grooving and milling | ||
主轴形式 | 开槽和铣型 | 开槽和铣型 | ||
Dia. of cutter | 5-12mm(optional) | 5-12mm(optional) | ||
刀具直径 | ||||
motor power | 3.7kW, 18000prm | 3.7kW, 18000prm | ||
电机功率 | ||||
others: 其他 : |
||||
working air pressure | 0.6-0.8Mpa | 0.6-0.8Mpa | ||
工作气压 | ||||
working voltage | 380V, 50Hz | 380V, 50Hz | ||
工作电压 | ||||
total power | 7.5kW | 7.5kW | ||
设备总功率 | ||||
overall size | 2350kg | 2800kg | ||
设备尺寸 | ||||
net weight | 2800x2250x1800mm | 3300x2200x1750mm | ||
净重约 |
Contact: Ms.Chan
Phone: 18022241572
Tel:
Whatsapp: 0086-18022241572
Email: info@kineencn.com
Add: No.23, Qinglongzhong Road, Shangjiashi, Ronggui, Shunde, Foshan, GD, CN