·描述:
1.适用于加工各种密度板、刨花板、人造板、有机玻璃几实木等板材。
2.锯片的升降、旋转角度均可电动调整,方便调整。
3.移动导轨为圆柱钢轨,硬度高、耐磨。
4.数字显示摆转角度装置,清晰方便。
·参数:
model | KSTS6128 | KSTS6130 | KSTS6132 |
型号 | |||
place of origin | Guangdong,China | Guangdong,China | Guangdong,China |
产地 | 中国广东 | 中国广东 | 中国广东 |
width of workpiece | max:1250mm | max:1250mm | max:1250mm |
工件宽度 | |||
length of workpiece | max:2800mm | max:3000mm | max:3200mm |
工件长度 | |||
thickness of workpiece | max:80mm | max:80mm | max:80mm |
工件厚度 | |||
main saw blade dia. | φ305mmxφ30mm | φ305mmxφ30mm | φ305mmxφ30mm |
主锯片直径 | |||
grooving saw blade dia. | φ120mmxφ20mm | φ120mmxφ20mm | φ120mmxφ20mm |
槽锯片直径 | |||
main saw spindle rpm | 4000/5000 r/min | 4000/5000 r/min | 4000/5000 r/min |
主锯轴转速 | |||
grooving saw spindle rpm | 9000r/min | 9000r/min | 9000r/min |
槽锯轴转速 | |||
power of main saw spindle | 4/5.5kW | 4/5.5kW | 4/5.5kW |
主锯轴电机功率 | |||
power of grooving saw spindle | 0.75kW | 0.75kW | 0.75kW |
槽锯轴电机功率 | |||
dust collector inlet dia. | φ100mmx1 | φ100mmx1 | φ100mmx1 |
吸尘口直径 | |||
overall dimension | 2950x3000x1000 mm | 3150x3000x1000 mm | 3350x3000x1000 mm |
外形尺寸 | |||
weight | 750kg | 800kg | 900kg |
重量 | |||
power source | 380V, 50Hz,3P | 380V, 50Hz,3P | 380V, 50Hz,3P |
电源 |