·描述:
1. 最大工件宽度为400-2500mm,可定制
2. 畅销25余年,行业水平全国前三
3. 是木质家具、门和地板大批量生产的首选设备
4. 具备CE认证,可定制或贴牌
·参数:
model | KMBS1300-X2 | KMBS1300-X3 | KMBS1300-XD3 | KMBS1300-XD4 | KMBS1300-XT2 |
型号 | |||||
place of origin | Guangdong,China | Guangdong,China | Guangdong,China | Guangdong,China | Guangdong,China |
产地 | 中国广东 | 中国广东 | 中国广东 | 中国广东 | 中国广东 |
width of workpiece | max:1220mm | max:1220mm | max:1220mm | max:1220mm | max:1220mm |
工件宽度 | |||||
thickness of workpiece | max:35, min:5mm | max:35, min:5mm | max:60, min:5mm | max:60, min:5mm | max:30, min:5mm |
工件厚度 | |||||
length of workpiece | min 550mm | min 550mm | min 600mm | min 600mm | min 800mm |
工件长度 | |||||
spindle dia. | 74mm | 74mm | 85mm | 90mm | 74mm/piece, 2pcs |
主轴直径 | |||||
spindle rpm | 2600 r/min | 2600 r/min | 2600 r/min | 2600 r/min | 2600 r/min |
主轴转速 | |||||
saw blade dia. | 205mm | 205mm | 255mm | 270mm | 205mm |
锯片直径 | |||||
power of spindle motor | 11kW | 22kW | 37kW | 45kW | 15kW/piece, 2pcs |
主轴电机功率 | |||||
power of feeding motor | 1.5kW | 1.5kW | 2.2kW | 2.2kW | 3kW |
送料电机功率 | |||||
total power | 12.5kW | 23.5kW | 39.2kW | 47.2kW | 33kW |
总功率 | |||||
feeding speed | 0-12m/min | 0-12m/min | 0-12m/min | 0-12m/min | 0-12m/min |
送料速度 | |||||
qty of feeding roller | 4sets/8pcs | 6sets/12pcs | 7sets/14pcs | 8sets/16pcs | 6sets/12pcs |
送料棍组数/条数 | |||||
dust collector outer dia. | 150mm | 150mm | 150mm | 150mm | 150mm |
排屑管外径 | |||||
overall dimension | 1850x1800x1250 mm | 2200x1800x1250 mm | 2900x1800x1400 mm | 2900x1800x1400 mm | 2500x1800x1250 mm |
外形尺寸 | |||||
weight | 1800kg | 2200kg | 2300kg | 2800kg | 2500kg |
重量 | |||||
power source | 380V, 50Hz,3P | 380V, 50Hz,3P | 380V, 50Hz,3P | 380V, 50Hz,3P | 380V, 50Hz,3P |
电源 | |||||
CE certificate | √ | √ | √ | √ | √ |
CE认证 |
·其他常用型号: