·描述:
1.智能选取原料储存区的合适纸板进行裁切,减少纸板的浪费从而节省制造成本。
2.专利裁切系统采用恒定间隙压裂裁切
·圆盘平刀代替锯片,使用寿命超长
·压痕裁切无粉尘,无需吸尘系统
·裁切后的瓦楞纸切口光滑
·恒定间隙确保裁切刀和全钢垫板无接触,使用寿命超长
3.瓦楞纸裁切刀
3-1横切刀
·横切刀轴:1条轴
·横切刀:1把刀
·标准虚线压痕刀:1把刀
3-2纵切刀
·纵切刀轴:8条轴
·纵切刀:8把刀
·标准虚线压痕刀:8把刀
·参数:
Model | KCCM-1600 | KCCM-2500 | ||
型号 | ||||
place of origin | Guangdong,China | Guangdong,China | ||
产地 | 中国广东 | 中国广东 | ||
width of cardboard | 800-1600mm | 800-2500mm | ||
纸板宽度 | ||||
thickness of cardboard | 3-5mm | 3-5mm | ||
工件厚度 | ||||
Qty of cardboard stack | 1-4 | 1-6 | ||
纸垛数量 | ||||
feeding speed of cardboard | 0-90m/min | 0-90m/min | ||
纸板进料速度 | ||||
speed of horizontal cut | max 90m/min | max 90m/min | ||
横切速度 | ||||
efficiency | 4-6pcs/min | 4-6pcs/min | ||
效率 | ||||
length of carton | min 400mm | min 400mm | ||
纸箱长度 | ||||
width of carton | min 180mm | min 180mm | ||
纸箱宽度 | ||||
height of carton | min 30mm | min 30mm | ||
纸箱高度 | ||||
compressed air | 6-8 bar | 6-8 bar | ||
压缩空气 | ||||
total power | 9.5kW | 11.5kW | ||
总功率 | ||||
size | 3000x2100x2000mm(main machine), 11000x2700x2000mm(with storage rack) | 3000x3200x2300mm(main machine), 14000x3800x2300mm(with storage rack) | ||
尺寸 | ||||
weight | 2300kg | 3000kg | ||
重量 |